Display: | 10.1-inch color LCD screen resolution 1280x800 |
Storage method: | 16G |
Dump method: | U disk transfer, WIFI upload to the cloud |
A/D sampling precision: | 24 bits |
Sampling frequency: | 24kHz, 36kHz, 48kHz, 72kHz four optional |
Sampling length: | 1024, 2048, 4096 three options |
Sensor Type: | Acceleration Sensor |
Sensor sensitivity: | 100mV/g |
Sensor capacity: | 50g |
Frequency range: | 0.5-9000Hz |
Resolution: | 0.0002g |
Shock resistance: | 1500g |
Instrument gain: | 1, 2, 4, 8 times adjustable |
Power supply mode: | removable lithium battery |
Working time: | >8 hours |
Wireless connection method: | WiFi, Bluetooth |
Working environment temperature: | -10~+50(℃) |
Working environment humidity: | ≤90%RH |
Number of channels: | 2 channels |
Dimensions: | 283×216×41 (mm) |
Weight: | 1.9kg |
Contact: VICT Industrial
Phone: +86 15805370899
Tel: +86 15563707858
Email: sales@chinavict.com
Add: Shandong.China