Application
Pile integrity test by low strain reflected wave method.
Features
1. 8.4”TFT HD touch screen. High brightness for any lighting condition..
2. Power-efficient hardware platform for excellent battery performance.
3. The operation wizard makes the test easier and more efficient.
4. High accuracy on sample collection, high signal-to-noise ratio.
5. Unique multi-function port for charging and data transfer.
6. Ergonomic and light-weight design improves holding comfort.
Model | YL-PIT |
Control unit | Low power embedded industrial processor<span style="font-family:" font-size:10.5pt;"=""> |
Display | 8.4 “ TFT LCD (resolution:800x 600) |
Storage capacity | 8G |
Power mode | Rechargeable lithium battery≥8 hours |
Operation Mode | Touch screen |
Data transfer mode | USB2.0 |
Sampling interval | 5μs ~ 200μs |
Record size | 1024 points |
Sampling resolution | 24-bit A/D |
Signal bandwidth | 5Hz~12kHz |
System noise | <20μv |
Dynamic range | ≥100dB |
Channel | 1 |
Sensor | Piezoelectric accelerometer/Speedometer |
Operation temperature | -20℃ ~ +55℃ |
Dimension | 266 x 180 x 50 mm |
Weight | About 1.9 kg |
联系人:VICT Industrial
手机:+86 15805370899
电话:+86 15563707858
邮箱:sales@chinavict.com
地址: Shandong.China